
Property Attributes
- MLS#AR22104402
- TypeSingle Family
- CountyLOS ANGELES
- CityLa Puente
- AreaIndustry-La Puente-Valinda
- Zip91746
- StyleSingle Family Residence
- Price$ 1,780,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1719
- Lot Size2.07718 Acres
Listing Provided Courtesy Of:
Katie Yau with Your Home Sold Guaranteed Realty - 626-922-6822
Data Source:
California Regional MLS (CRMLS)
Property Description
Large Development Opportunity in a rare residential land in "Avacado Heights". 2 Parcels for one lot with an existing one residential house. (APN #8110-004-073 & APN #8110-004-082), total of 2.098 Acres, lots of potential, Possibilities to build up to 15 PUDs (detached homes). Soil Report is completed. There is a single family house with 4 bedrooms 3 baths plus a Den leased out for $2200/month. Long term tenant, month to month only. Seller tried to subdivided the lots before pandemic, architect went to one hearing with the county. Then the project stops due to pandemic hit. The property is very centrally located, close to Freeways, school, and shopping centers. A rear development opportunities for builders, developers and investors. Price to Sell!
Price History | |
---|---|
5/17/2022 | Listed $1,780,000 |
General Features
Additional Parcels Description | 8110004082 |
---|---|
Additional Parcels Y/N | Yes |
Basement | Finished |
Community Features | Street Lights, Sidewalks |
Cooling | Wall/Window Unit(s) |
High School District | Bassett Unified |
Interior Features | Bedroom on Main Level |
Levels | Two |
Listing Agent | Katie Yau - BRE#01824795 |
Listing Agent State License | 01824795 |
Lot Size Square Feet | 90482 |
MLS Area | 633 - Industry/La Puente/Valinda |
Open Parking Spaces | 10 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, 1031 Exchange |
Total Units | 1 |
View | None |
Zoning | LCA16000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Outside |
Living Area | 1719 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 11-15 Units/Acre |
---|---|
Lot Size Acres | 2.0772 |
Lot Size Area | 90482 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 10 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Living Room | ||||
Recreation | ||||
Recreation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool