
Property Attributes
- MLS#NP22033404
- TypeSingle Family
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodLido Island
- Zip92663
- StyleContemporary,Custom
- Price$ 47,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8868
- Lot Size9,450 SqFt
Listing Provided Courtesy Of:
Tim Smith with Coldwell Banker Realty - 949.478.2295
Data Source:
California Regional MLS (CRMLS)
Property Description
An immersive sensory experience at every turn. Behold 309 Via Lido Soud, a mesmerizing waterfront retreat peerless in quality, privacy, and scale. Situated on 3.5 lots with approximately 105’ of harbor frontage, the 4-bedroom, 6-bathroom, 6-car-garage residence incites instant relaxation and rejuvenation. Simply open the doors to your private resort and feel the weight of the world fall away. Guests and residents are enraptured by sparkling harbor views as well as the incredible level of design detail that surrounds them. Ultra-suede and silk wall coverings, designer light fixtures, hand-set river rock and wave porcelain tile ceilings are each a reflection of the home’s profound craftsmanship. Find yourself lost in a moment where all five senses are ignited by the scent and taste of salty beach air, the sounds of trickling water features, the feel of textured surfaces and the sight of bustling harbor activity. Revel in the home’s perceptive indoor-outdoor lifestyle afforded by walls of Euroline glass doors and savor a refreshing aperitif from the Porcelanosa tile patio which wraps around the estate. Sunny lounge areas, a firepit, and entertainer’s cabana with heated flooring are aptly complemented by striking water-on-water views, producing a venue beyond compare for romantic dinners or a day of complete peace and tranquility. Watch with awe as the famous Newport Beach Christmas Boat Parade passes feet away from the home’s private Ipe wood dock accommodating 60’, 48’ and 28’ vessels, with the option to reconfigure for a 100’ yacht. Further enhancing a life of effortless luxury are a panoramic view primary suite, gym, executive office, dual kitchens, a separate guest dwelling, and Savant and Lutron home controls. Located within the exclusive enclave of Lido Isle moments from Nobu, Lido Marina Village, private jet centers and world-class golf courses, this one-of-a-kind compound defines the relaxed vacation lifestyle.
Price History | |
---|---|
4/25/2022 | Listed $47,500,000 |
General Features
Additional Parcels Description | 42314110 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Barbecue, Dishwasher, Freezer, Disposal, Gas Range, Refrigerator, Range Hood |
Architectural Style | Contemporary, Custom |
Association Amenities | Management |
Association Name | Lido Isle Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Water Sports, Marina |
Cooling | Central Air |
Electric | Standard |
Exterior Features | Barbecue, Dock, Lighting |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s) |
High School District | Newport Mesa Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Smart Home, Wired for Data, Wired for Sound, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Tim Smith - BRE#01346878 |
Listing Agent State License | 01346878 |
Lot Size Square Feet | 9450 |
MLS Area | N8 - West Newport - Lido |
Other Structures | Guest House, Cabana |
Patio/Porch Features | Deck, Open, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | Lido Island (LIDO) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Bay, City Lights, Harbor, Neighborhood, Panoramic, Water |
Virtual Tour | https://youtu.be/bog0iSkt_pw |
Waterfront Features | Bay Front, Dock Access, Navigable Water, Ocean Side Of Highway |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Guest Accommodations, Living Room, Outside, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 8868 |
Main Level Bathrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 4 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Features | Landscaped |
Lot Size Acres | 0.2169 |
Lot Size Area | 9450 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool